Dues Schedule & Fees

  • Recommend
  • Tweet
  • Print
  • Email
Center Members
Academic institutions that works in support of biotechnology including technology transfer centers



Dues are a flat fee of $2,200 per institution.
 
*Corporate Dues
Global revenue under $25 million

Dues are based on total number of full-time employees, including employees of subsidiary companies.
Number of Employees Dues
1 - 6 $1,000 minimum
7 - 299 $160 per employee
300+ $48,000 maximum
Global revenue of $25 million to $1 billion

Dues are based on most recently published annual global revenue.
 
Annual Global Revenues Dues
$25M - $49M $50,000 + .00045 of excess over $25M
$50M - $99M $61,500 + .00045 of excess over $50M
$100M - $249M $84,000 + .00031 of excess over $100M
$250M - $499M $130,000 + .00025 of excess over $250M
$500M - $999M $192,500 + .00024 of excess over $500M
Global revenue over $1 billion

Dues are based on most recently published annual global revenue.
Annual Global Revenues Dues
$1.0B - $2.49B $320,000
$2.5B - $4.99B $350,000
$5.0B - $9.99B $385,000
$10.0B - $14.99B $420,000
$15.0B - $19.99B $455,000
$20.0B - $24.99B $490,000
$25.0B - $29.99B $545,000
$30.0B - $34.99B $605,000
$35.0B - $39.99B $685,000
$40.0B - $49.99B $715,000
$50.0B - $59.99B $745,000
$60.0B - $69.99B $775,000
$70.0B - $79.99B $805,000
$80.0B - $89.99B $835,000
$90.0B - $99.99B $865,000
Hide Date: 
Hide Date