| Tuesday, January 29, 2013 | ||
| 7:00 - 8:00am | Networking Breakfast | Grand Ballroom West |
| 8:00 - 8:55am | BIO One-on-One Partnering Timeslots Available | Grand Ballroom East and Tarragon Room |
| 8:00 - 9:25am | Company Presentations | Sage |
| 9:30 - 9:45am | Welcome Remarks | Coriander Room |
| 9:45 - 10:25am |
Opening Plenary Session
|
Coriander Room |
| 10:30 - 11:55am | Company Presentations | Sage |
| 10:30 - 11:55am | BIO One-on-One Partnering Timeslots Available | Grand Ballroom East and Tarragon Room |
| 12:00 - 12:55pm | Networking Lunch | Grand Ballroom West |
| 1:00 - 5:55pm | Company Presentations | Sage |
| 1:00 - 5:55pm | BIO One-on-One Partnering Timeslots Available | Grand Ballroom East and Tarragon Room |
| 6:30 - 8:30pm | Gala Reception | Roppongi Hills Club |
| Wednesday, January 30, 2013 | ||
| 6:30 - 7:30am | Networking Breakfast | Grand Ballroom West |
| 7:00 - 8:55am | BIO One-on-One Partnering Times Available | Grand Ballroom East and Tarragon Room |
| 7:00 - 8:55am | Company Presentations | Sage |
| 9:00 - 9:55am | Plenary Session | Coriander Room |
| 10:00 - 11:55am | BIO One-on-One Partnering Times Available | Grand Ballroom East and Tarragon Room |
| 10:00 - 11:55am | Company Presentations | Sage |
| 12:00 - 12:55pm | Networking Lunch | Grand Ballroom West |
| 1:00 - 4:55pm | Company Presentations | Sage |
| 1:00 - 5:55pm | BIO One-on-One Partnering Times Available | Grand Ballroom East and Tarragon Room |
Schedule is subject to change.