The BIO World Congress will explore how industrial biotech builds a foundation for environmetally stustainable growth of our economy, provides energy security, and builds a cleaner environment.
The program features plenary and breakout seessions, workshops, Clean Tech Investor Sessions, BIO One- on-One business partnering meetings, and networking receptions. All events will be held at the Palais des congrès de Montréal.
| Sunday, June 16, 2013 | |||
| 4:30 pm | 5:30 pm | Women in Industrial Biotechnology Reception- RSVP only | |
| 5:30 pm | 7:00 pm | Welcoming Reception | |
| Monday, June 17, 2013 | |||
| 7:30 am | 7:30 am | Exhibit Hall | |
| 7:30 am | 9:00 am | Continental Breakfast | |
| 7:30 am | 6:00 pm | BIO One-on-One Partnering ™ Help Desk Open | |
| 8:30 am | 9:25 am | Clean Tech Investor Session 1 (Panel); | |
| 8:30 am | 10:00 am | Breakout Session 1 | |
| 8:00 am | 6:00 pm | BIO One-on-One Partnering ™ Meetings | |
| 9:30 am | 9:55 am | Clean Tech Investor Session 2 | |
| 10:00 am | 10:30 am | Monday AM Energy Break | |
| 10:30 am | 12:00 am | Breakout Session 2 | |
| 10:30 am | 11:55 am | Clean Tech Investor Sessions 3,4,5; | |
| 12:00 pm | 2:15 pm |
Global Outlook on Industrial Biotechnology Plenary Lunch Session |
|
| 2:30 pm | 4:00 pm | Breakout Session 3 | |
| 2:30 pm | 3:55 pm | Clean Tech Investor Sessions 6,7,8; | |
| 4:00 pm | 4:30 pm | Monday PM Energy Break | |
| 4:30 pm | 6:00 pm |
Feeding Next Generation Biorefineries in 2013 General Plenary Session |
|
| 6:00 pm | 7:30 pm | Grand Exhibit Hall Reception | |
| Tuesday, June 18, 2013 | |||
| 7:30 am | 5:30 pm | Exhibit Hall Open | |
| 7:30 am | 5:30 pm | BIO One-on-One Partnering ™ Help Desk Open | |
| 7:30 am | 9:00 am | Continental Breakfast | |
| 8:30 am | 8:55 am | Clean Tech Investor Session 9 | |
| 9:00 am | 9:25 am | Clean Tech Investor Session 10 | |
| 8:30 am | 10:00 am | Breakout Session 4 | |
| 8:00 am | 5:30 pm | BIO One-on-One Partnering ™ Meetings | |
| 9:30 am | 9:55 am | Clean Tech Investor Session 11 | |
| 10:00 am | 10:30 am | Tuesday AM Energy Break | |
| 10:30 am | 12:00 pm | Workshops | |
| 12:00 pm | 2:15 pm |
Building a Sustainable Industry and the George Washington Carver Award Presentation | Plenary Lunch Session |
|
| 2:30 pm | 4:00 pm | Breakout Session 5 | |
| 2:30 pm | 3:55 pm | Clean Tech Investor Sessions 12, 13, 14 | |
| 4:00 pm | 5:30 pm | Business Development and Poster Presentation Reception | |
| Wednesday, June 19, 2013 | |||
| 8:00 am | 10:00 am |
Biomanufacturing at Commercial Scale Breakfast Plenary Session |
|
| 9:00 am | 12:00 pm | BIO One-on-One Partnering ™ Help Desk Open | |
| 9:00 am | 12:00 pm | Exhibit Hall Open | |
| 9:30 am | 12:00 pm | BIO One-on-One Partnering ™ Meetings | |
| 10:00 am | 10:30 am | Wednesday AM Energy Break | |
| 10:30 am | 12:00 pm | Breakout Session 6 | |
| 12:00 pm | 2:15 pm |
Feeling the Heat of the Biofuels Boom Lunch Plenary Session |
|
|
Registration
Location: 210 Prefunction West
Sunday, June 16- 2:00 pm – 7:00 pm
Monday, June 17 - 7:00 am - 7:00 pm
Tuesday, June 18- 7:30 am - 6:00 pm
Wednesday, June 19- 7:30 am - 1:00 pm
Speaker Ready Room
Location: 512 A
Sunday, June 16- 2:00 pm – 7:00 pm
Monday, June 17 - 7:30 am - 6:00 pm
Tuesday, June 18- 7:30 am - 6:00 pm
Wednesday, June 19- 7:30 am - 11:00 am
|
Press Room
Location: 512 D&H
Sunday, June 16- 2:00 pm – 5:00 pm
Monday, June 17 - 8:00 am - 5:00 pm
Tuesday, June 18- 8:00 am - 5:00 pm
Wednesday, June 19- 8:00 am - 12:00 pm
Internet Stations
Location: TBD
Sunday, June 16- 2:00 pm – 7:00 pm
Monday, June 17 - 7:30 am - 7:00 pm
Tuesday, June 18- 7:30 am - 7:30 pm
Wednesday, June 19- 7:30 am - 12:00 pm
|