
| Poster Number | Presenter | Affiliation | Poster Title |
Advanced Biofuels and Biorefinery Platforms Posters |
|||
| 1 | Justice Asomaning | University of Alberta | Direct Thermal Conversion Of Microalgae Biomass Into Renewable Chemicals And Fuels |
| 2 | Lai Thanh Tung | Universitédu Québec à Trois-Rivières, Trois-Rivières, QC, Canada | Bioconversion Of Waste Wtreams Of The Pulp and Paper Industry Into Value Added Products - Prospectives Of Lignocellulosic Waste Biorefinery |
| 3 | Sofia Bonilla | University of Toronto | Bio-Conditioners For Enhancing Biosludge Dewaterability |
| 4 | Orlando Chambers | Kentucky Tobacco R&D Center, University of Kentucky | FOLIUM: Tobacco As A Platform For Foliar Biosynthesis Of Advanced Hydrocarbon Fuels |
| 5 | David Charbonneau | Universitédu Québec à Trois-Rivières | Improving Thermostability Of A Bacterial Carboxylesterase By Rational Design And Application For Pitch Control In Pulp And Paper Manufacturing. |
| 6 | Racha Cheikh-Ibrahim | Department of Chemistry & Biochemistry, Concordia University, Montreal, QC, Canada | Novel Fungal Xylanolytic Accessory Enzymes Improve Digestibility Of Pretreated Lignocellulosic Biomass |
| 7 | Idan Chiyanzu | North-West University | A Single Step Pretreatment Process In Bioethanol Production from Sweet Sorghum Bagasse |
| 8 | Suzanne Clark | Novozymes | Step-Up To Greater Production Efficiency And Profit Through Enhanced Grain Utilization |
| 9 | Finola Cliffe | Molecular Glycobiotechnology Group, Biochemisty, National University of Ireland, Galway, Ireland. | Fungal SMC Bioconversion: A Potential Greener Technology |
| 10 | Yiqiong Jin | University of Alberta | Utilization Of Whey Lactose For Ethanol Production By Simultaneous Lactose Hydrolysis And Fermentation |
| 11 | xingya Kuang | Yangpu District Central Hospital | Rate And Peak Concentrations Of Emissions In Stored Wood Pellets - Sensitivities To Temperature, Relative Humidity, And Headspace Volume |
| 12 | François Laframboise | Universitédu Québec à Trois-riviéres | Use Of Agricultural Residues For Screening And Identification Of Cellulolytic Bacterial Strains With Potential Application In Bioethanol Production |
| 13 | Jae-Won Lee | Chonnam National University | A Novel Pretreatment Process Using Oxalic Acid On Waste Mushroom Medium For Production Fermentable Sugar And Ethanol |
| 14 | Richaard "Max" Maksimoski | Ohio Bioproducts Innovation Center | AgBioproducts Refinery Feasibility Study For Northwest Ohio |
| 15 | Ramesh Nair | Chromatin Inc. | Engineering Sesquiterpene-Based Biofuels In Plants |
| 16 | Sonil Nanda | Lassonde School of Engineering | Evaluations Of Chemical Properties Of Lignocellulosic Feedstocks For Renewable Fuels |
| 17 | Kyeong Keun Oh | Dankook University | Optimization The Process Variables For Fractionation Of Empty Fruit Bunch By A Continuous Twin Screw-Driven Reactor (CTSR) For Xylose Rich Hydrolysate |
| 18 | Archana Parashar | University of Alberta | Use Of A Lactose Dairy Derivative As A Co-Fermentation Substrate To Enhance Efficiency Of Grain Ethanol Production And Minimize Waste For The Dairy Industry. |
| 19 | Waldemar Rymowicz | Wroclaw University of Environmental and Life Sciences, Poland | Scale-Up Of Erythritol Production From Crude Glycerol By A Mutant Yarrowia Lipolytica |
| 20 | Anita Rywińska | Wroclaw University of Environment and Life Sciences; Wroclaw, Poland | Changes Of Enzymes Activity During Erythritol BiosynthesisBby Yarrowia Lipolytica |
| 21 | Saravanan Shanmugam | University of Windsor | Effect Of pH And Linoleic Acid On Mesophilic Hydrogen Consumption By Mixed Anaerobic Cultures |
| 22 | Wudneh Shewa | University of Windsor | Enhanced Hydrogen Production By Inhibited Mixed Anaerobic Communities |
| 23 | Jian Shi | Berkley | Production Of Advanced Biofuels From Pelletized Mixed Feedstocks |
| 24 | Silvio Silva | School of Engineering of Lorena | Second Generation Ethanol Production From Sugarcane Bagasse Hemicellulosic Hydrolysate By S. Stipitis Immobilized Cells At Different Agitation Levels |
| 25 | Ludwika Tomaszewska | Wroclaw University of Environmental and Life Sciences; Wroclaw; Poland | Reduction Of By-Products In Erythritol Biosynthesis From Glycerol By Yarrowia Lipolytica |
| 26 | Simon Barnabé | Pulp and paper specialized center | Preparation Of A Culture Medium Based On Industrial Wastewaters To Produce A Rich Lipid Chlorella Sp. Consortium For Algae-Based Fuel And Energy Production |
| 27 | Sathyanarayanan Veeravalli | University of Windsor | Effect Of Organic Loading Rate On Bio-H2 Production Using A Steam Exploded Corn Cob Liquor Fed To Mixed Anaerobic Cultures In Upflow Anaerobic Sludge Blanket Reactors |
| 28 | Xue-Ming ZHAO | School of Chemical Engineering & Technology Tianjin University | Studies And Commercialization Of Non-Food Feedstock Biofuels And Chemicals In China. |
| 29 | Finola Cliffe | National University of Ireland, Galway | Fungal SMC Bioconversion: A Potential Greener Technology |
Feedstock Crops and Biomass Supply Posters |
|||
| 30 | Ben Adamczyk | Genedata | Conquering Barley And Other Agribusiness Data Challenges Using An Enterprise Database And Analysis Platform |
| 31 | Judi Bahl | International Institute for Sustainable Development | Comparison Of The Energy Balances Of Five Cellulosic Ethanol Production Processes |
| 32 | Renata Bura | University of Washington | Moving Towards Commercialization Of Lignocellulosic Biomass To Fuels And Chemicals. How To Deal With Heterogeneous Biomass |
| 33 | Oliver Freeman | Kansas State University | Winter Cover Crops In A Corn-Forage Sorghum Crop Rotation System |
| 31 | Judi Bahl | International Institute for Sustainable Development | Comparison Of The Energy Balances Of Five Cellulosic Ethanol Production Processes |
| 32 | Renata Bura | University of Washington | Moving Towards Commercialization Of Lignocellulosic Biomass To Fuels And Chemicals. How To Deal With Heterogeneous Biomass |
| 33 | Oliver Freeman | Kansas State University | Winter Cover Crops In A Corn-Forage Sorghum Crop Rotation System |
| 37 | Sergio Miele | Consortium INSTM | Giant Reed (Arundo Donax L.): Desirable Traits For A Sustainable Energy Crop For 2nd Generation Ethanol. |
| 38 | Anne Rigdon | Grain Science and Industry, Kansas State University | Changes In Enzymatic Activity, Biomass Components And Conversion To Ethanol Yields Of Sorghum Biomass After Post-Harvest Storage |
| 39 | Danny Schnell | University of Massachusetts | Development Of A Dedicated Crop For Oil-Based Biofuels Production Based On Camelina Sativa |
Renewable Chemical Platforms and Biobased Material Posters |
|||
| 40 | Brandon & Frank Emme & Haagensen | Novozymes | Progress On Biochemical Platform |
| 41 | Maryam Foumani Alhaeri | University of Toronto | Oxidation Of Plant-Polysaccharide Through Engineered Oligosaccharide Oxidase |
| 42 | Michael Goldfeld | Advanced BioCatalytics Corporation | Protein-Surfactant Synergists: From Basic Science To Industrial Applications |
| 43 | In Taek Hwang | Korea Research Institute of Chemical Technology | Production And Immobilization Of A New 1,4-ß-D-Glucosidase From A Recombinant Escherichia Coli. |
| 44 | Nadim Jessani | Genedata | Metagenome Analysis And Biogas Production Optimization Using The Genedata Selector™ Platform |
| 45 | Lalit Kumar | Bioplastic Production From Pulp And Paper Secondary Sludge | |
| 46 | Peyvand Darabi | institute of Tropical Forestry & Forest Products (INTROP), University Putra Malaysia (UPM) | Dissolution Of Lignocellulosic aterials With Ionic Liquids And Its Effects On The Physical Properties Of Composite Films |
| 47 | Ali Manesh | American Science and Technology Corporation | Bio-Polymer From Lignocellulosic Materials |
| 48 | Asa Oudes |
Genedata
|
Metagenome Analysis And Biogas Production Optimization Using The Genedata Selector™ Platform |
| 49 | Winny Routray | McGill University | Blueberry Leaves: A Rich Source Of Useful Phytochemicals |
| 50 | Hossein Salehizadeh | University of Ottawa | Use Of Fe3O4 Nanoparticles-Chitosan Hydrogel For Magnetic Separation Of Bovine Serum Albumin |
| 51 | Alain Sourabie | Bio Springer | Use Of Yeast Extract To Promote Growth And Spore Formation By Bacillus Thuringiensis And Other Related Species |
| 52 | Djaber TAZDAIT | Mouloud Mammeri University of Tizi-Ouzou | Biosurfactants Produced By Indigenous Pseudomonas Aeruginosa Grown On Cane Molasses |
| 53 | Oscar Valerio | University of Guelph | Novel Biopolyester Synthesis From Crude Glycerol And Succinic Acid For Value Added Applications |
| 54 | Zhi Yuan Wang | Carleton Univeristy | Value-Added Natural Monomers And Polymers From Renewable Sources |
| 55 | Dian-Qing Yang | FP Innovations | Wood Products Biotechnology Developed At FPInnovations |
Specialty Chemicals, Pharma Intermediates, Food Ingredients Posters |
|||
| 56 | Jonathan Carley | CO2 Soulutions | Enzymatic Technology For Low-Cost Mitigation of CO2 Emissions |
| 57 | Corinne Cluis | Concordia University | Redirection Of Carbon FluxesTtoward Coenzyme Q10 In An Engineered Strain Of E. Coli. |
| 58 | Azam Hassaninasab | Graduate School of Life and Environmental Sciences, The University of Tsukuba, Japan | Bioconverson Of Curcumin, A Major Component Of Turmeric |
| 59 | Amadeus Pribowo | UBC | Organic Enzyme Recycle: Strategies To Improve Enzyme Recovery And Sugar Production With Enzyme Recycle Through Addition Of Fresh Substrates As Means Of Reducing The Cost Of Cellulose Hydrolysis |
| 60 | Srinivasan Rajagopalan | Matrix-The Innovation Center, Praj Industries | Novel TechnologyFfor Phytosterols And Tocopherol From Soy DOD |
| 61 | Rym SALAH-TAZDAIT | Laboratoire de biochimie fondamentale et appliquée, Université Mouloud MAMMERI, Tizi-Ouzou, Algeria | Antitumor Activity Of Chemically Prepared Shrimp Chitin, Chitosan And Low Molecular Weight Chiton On THP-1 Cell Line |
Synthetic Biology and Microbial Genomics Posters |
|||
| 62 | asmaa abdelmalek | Determination Of Survival And Resistance To Acidity Of Infant And Calves Faecal Bifidobacteria | |
| 63 | Guillaume Brault | INRS | Simple Short-Chain Flavor Ester Synthesis Using An E. Coli Whole-Cell Catalyst |
| 64 | Nokuthula Peace Mchunu | Durban Univeristy of Techno | Xylanase Super-Producer: Genome Of A Compost-Loving South African Soil Thermophilic Fungus, Thermomyces Lanuginosus SSBP |
| 65 | Behnam Nazari | National Institute for Agro-Environmental Sciences-Japan | Activation Of Secondary Metabolic Pathways By Chitin In Streptomyces Coelicolor A3(2) Grown In Soil |
| 66 | Amir Shmaryahu | Fundación Ciencia para la Vida | Bacterial RNAs As Determinants Of Human Disease. |
Technical PresentationsPosters |
|||
| 67 | Hengameh Aghamohseni | University of Waterloo | Effect of Culture Conditions on the Glycosylation Pattern of mAb |
| 68 | Ramon Batista |
Laboratorio Biología Molecular de Hongos Centro de Investigaciones en Biotecnología Universidad Autónoma del Estado de Morelos Cuernavaca, México |
Caractrizacion A Novel Xylanase Of Bjerkandera Adusta |
| 69 | Stephen Hawley | University of Minnesota | A Bench Top Photobioreactor For Scale Down Studies Of Photosynthetic Microorganisms |
| 70 | Mohidus Samad Khan | McGill University | Molecular Calculation Of Picloram Interaction With Anti-Picloram Binding Fragments |
| 71 | Mohidus Khan | McGill University | 3D Molecular Modelling Of Antigen-Antibody Interactions |
| 72 | |||
| 73 | Noori Saady | Dairy and Swine Research and Development Centre | Psychrophilic Anaerobic Digestion Of Lignocellulosic Biomass: Characterization Study |
| 74 | Ayixon Sanchez Reyes |
Laboratorio Biología Molecular de Hongos Centro de Investigaciones en Biotecnología Universidad Autónoma del Estado de Morelos Cuernavaca, México |
Esterases With Activity Against Organophosphorus Pesticides Through The Screening Of A DNA Library From Activated Sludge. |
| 75 | Oscar Valerio | University of Guelph | Nanocellulose Conductive Films For Flexible Electronic Applications |
| 76 | Santosh Gangwal | Southern Research Institute |
Selective Fischer-Tropsch Conversion of Biomass to Liquid Transportation Fuels
|
| 77 | Ghasideh Pourashem | Drexel University |
Environmental and Economic Analysis Of Alternative Applications of Lignin From Bio-Ethanol
|
|
|
|||
|
|
|||
|
|
|||